Autoimmunerkrankungen | PCR | Luminex® | Streifentest | ELISA |
| ANA/ENA | FIDIS * FIDIS * | recomLine | Fooke ELISA * | |
| Cardiolipin | FIDIS * | |||
| CENP-B (Zentromer Protein B) | FIDIS * FIDIS * | recomLine | Fooke ELISA * | |
| Desaminiertes Gliadin | FIDIS * | |||
| dsDNA (Doppelstrang-DNA) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| GBM (Glomeruläre Basalmembran) | FIDIS * | |||
| Gliadin | FIDIS * | |||
| Histon | FIDIS * | recomLine | ||
| Intrinsic-Faktor | FIDIS * | |||
| Jo-1 (Aminoacyl-tRNA Synthetase) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| La (SS-B) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| LC1 (Leber Zytosolprotein-Antikörper) | FIDIS * | |||
| LKM-1 (Mikrosomen der Leber und Niere) | FIDIS * | |||
| Mitochondrien-M2 | FIDIS * | |||
| MPO (Myeloperoxidase) | FIDIS * | |||
| PCA (Parietalzellen) | FIDIS * | |||
| PCNA (Proliferating Cell Nuclear Antigen) | FIDIS * | recomLine | ||
| PM/Scl | FIDIS * | |||
| PM1-Alpha | Fooke ELISA * Fooke ELISA * | |||
| PR3 (Proteinase 3) | FIDIS * | |||
| Prothrombin | FIDIS * | |||
| RF (Rheumafaktor) | FIDIS * | |||
| Rheumatische Autoimmunerkrankungen (Multiparameter) | recomLine | Fooke ELISA * | ||
| Rib-P (Ribosomal P) | FIDIS * FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| RNP 68 | recomLine | |||
| RNP/Sm | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| RNPA | recomLine | |||
| RNPC | recomLine | |||
| Ro52 (SS-A) / TRIM21 | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| Ro60 (SS-A) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| Scl-70 (Topoisomerase I) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| Sm (Sm-Komplex) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| SmB | recomLine | |||
| SmD | recomLine | |||
| TG (Thyroglobulin) | FIDIS * | |||
| TPO (Thyroperoxidase) | FIDIS * | |||
| tTG (Gewebs-Transglutaminase) | FIDIS * | |||
| ß2 Glykoprotein I | FIDIS * | |||
Bakterielle Infektionen | PCR | Luminex® | Streifentest | ELISA |
| Bordetella pertussis | Simplexa * dia * | recomLine | Ridascreen * | |
| Borrelia burgdorferi | dia * Primer Pairs * | recomBead Multimetrix * Multimetrix * | recomLine recomBlot | recomWell Ridascreen * |
| Borrelia burgdorferi canis | recomBlot | recomWell | ||
| Brucella | alphaWell | |||
| Campylobacter | recomLine | recomWell | ||
| Campylobacter jejuni | dia * | |||
| Chlamydia (C. pneumoniae, C. trachomatis, C. psittaci) | recomLine | Ridascreen * | ||
| Chlamydia trachomatis | dia * dia * FTD * FTD * FTD * | Ridascreen * recomWell | ||
| Chlamydophila pneumoniae | dia * Primer Pairs * FTD * | Ridascreen * alphaWell | ||
| Clostridium difficile | Simplexa * dia * FTD * | |||
| Clostridium tetani | alphaWell | |||
| Coxiella burnetii (Q-Fieber) | alphaWell | |||
| Diphtherie (Corynebacterium diphtheriae) | Ridascreen * alphaWell | |||
| Haemophilus influenzae | FTD * | |||
| Helicobacter pylori | recomLine | Ridascreen * recomWell | ||
| Legionella | dia * | |||
| Mycobacterium tuberculosis | dia * | |||
| Mycoplasma genitalium | FTD * FTD * dia * | |||
| Mycoplasma pneumoniae | Primer Pairs * dia * FTD * | Ridascreen * alphaWell | ||
| Neisseria gonorrhoeae | dia * dia * FTD * FTD * FTD * | |||
| Neisseria meningitidis | dia * dia * dia * | |||
| Salmonella enterica | dia * | |||
| Shigella | dia * | |||
| Staphylokokkus aureus | FTD * | |||
| Streptokokkus pneumoniae | dia * FTD * | |||
| Tetanus | Ridascreen * | |||
| Treponema pallidum | FTD * FTD * | recomBlot recomLine | recomWell | |
| Yersinia enterocolitica | recomLine | recomWell | ||
Multiparameter | PCR | Luminex® | Streifentest | ELISA |
| Augeninfektionen (Multiparameter) | FTD * | |||
| Dermatologie (Multiparameter) | FTD * | |||
| Exanthem und Fieber (Multiparameter) | FTD * | |||
| Gastrointestinal (Multiparameter) | dia * dia * dia * FTD * FTD * FTD * FTD * | |||
| Meningitis (Multiparameter) | dia * dia * dia * FTD * | |||
| Respiratorische Erkrankungen (Multiparameter) | dia * dia * dia * FTD * FTD * FTD * | |||
| Sexuell Übertragene Krankheiten (STD) (Multiparameter) | dia * FTD * FTD * FTD * FTD * | Multimetrix * | ||
| TORCH (Multiparameter) | recomLine | |||
| Transplantation/Immunsuppression (Multiparameter) | FTD * | |||
| Vesikuläres Exanthem (Multiparameter) | dia * FTD * | |||
Parasiten-Infektionen | PCR | Luminex® | Streifentest | ELISA |
| Ascaris lumbricoides | alphaWell | |||
| Cryptosporidium parvum | dia * | |||
| Cryptosporidium sp. | FTD * | |||
| Dientamoeba fragilis | dia * | |||
| Echinococcus | Ridascreen * alphaWell | |||
| Entamoeba histolytica | dia * FTD * | Ridascreen * alphaWell | ||
| Giardia intestinalis | dia * | |||
| Giardia sp. | FTD * | |||
| Leishmania | Ridascreen * alphaWell | |||
| Schistosoma mansoni | alphaWell | |||
| Taenia solium (Schweinebandwurm) | Ridascreen * alphaWell | |||
| Toxocara | Ridascreen * alphaWell | |||
| Toxoplasma gondii | recomLine recomLine | recomWell alphaWell | ||
| Trichinella | Ridascreen * alphaWell | |||
| Trichomonas vaginalis | dia * | |||
| Trypanosoma cruzi (Chagas) | alphaWell | |||
Pilzinfektionen | PCR | Luminex® | Streifentest | ELISA |
| Candida albicans | Ridascreen * alphaWell | |||
| Microsporum audouinii | FTD * | |||
| Microsporum canis | FTD * | |||
| Microsporum ferrugineum | FTD * | |||
| Trichophyton mentagrophytes | FTD * | |||
| Trichophyton rubrum | FTD * | |||
| Trichophyton tonsurans | FTD * | |||
| Trichophyton violaceum | FTD * | |||
Virale Infektionen | PCR | Luminex® | Streifentest | ELISA |
| Adenovirus | Primer Pairs * dia * Primer Pairs * dia * FTD * FTD * FTD * FTD * FTD * | Ridascreen * alphaWell | ||
| Astrovirus | dia * FTD * | |||
| BK-Virus | Simplexa * Simplexa * | |||
| Bocavirus | FTD * | |||
| Bunyavirus | recomLine | |||
| Chikungunya Virus | alphaWell | |||
| Coronavirus | FTD * | |||
| Cytomegalie Virus (CMV) | dia * FTD * FTD * | recomBlot recomLine | alphaWell | |
| Dengue-Fieber Virus | alphaWell | |||
| Enterovirus | Primer Pairs * dia * FTD * FTD * FTD * FTD * | |||
| Epstein-Barr Virus (EBV) | Simplexa * dia * Simplexa * FTD * | recomBlot recomLine | recomWell recomWell recomWell recomWell | |
| Epstein-Barr Virus (EBV) - EA | recomWell | |||
| Epstein-Barr Virus (EBV) - EBNA | Ridascreen * recomWell | |||
| Epstein-Barr Virus (EBV) - VCA | Ridascreen * recomWell | |||
| FSME | recomWell | |||
| Hantavirus | recomLine | |||
| Hepatitis B Virus (HBV) | FTD * | |||
| Hepatitis C Virus (HCV) | FTD * | recomBlot recomLine | ||
| Hepatitis E Virus (HEV) | recomLine | recomWell | ||
| Herpes Simplex Virus (HSV) | dia * FTD * FTD * FTD * FTD * FTD * | recomLine Focus Blot * recomLine | Ridascreen * alphaWell | |
| Herpes Simplex Virus Typ 1 (HSV 1) | dia * Primer Pairs * | recomLine | Ridascreen * Focus ELISA * alphaWell | |
| Herpes Simplex Virus Typ 2 (HSV 2) | Primer Pairs * dia * | recomLine | Ridascreen * Focus ELISA * alphaWell | |
| Humanes Herpesvirus 6 (HHV-6) | dia * FTD * Primer Pairs * | |||
| Humanes Herpesvirus 7 (HHV-7) | FTD * | |||
| Humanes Immundefizienz-Virus (HIV) | recomLine | |||
| Humanes Metapneumovirus | dia * dia * | |||
| Humanes Papilloma-Virus (HPV) | Multimetrix * | |||
| Influenza A | Simplexa * dia * dia * FTD * FTD * Simplexa * Simplexa * | Ridascreen * alphaWell | ||
| Influenza A H1N1 | Simplexa * dia * FTD * FTD * | |||
| Influenza B | Simplexa * dia * dia * FTD * FTD * Simplexa * Simplexa * | Ridascreen * alphaWell | ||
| JC Virus | Primer Pairs * | |||
| Masern | FTD * | Ridascreen * alphaWell | ||
| Mumps | FTD * FTD * | Ridascreen * alphaWell | ||
| Norovirus | dia * dia * FTD * FTD * | |||
| Parainfluenza | dia * dia * dia * FTD * | Ridascreen * alphaWell | ||
| Parechovirus | FTD * FTD * | |||
| Parvovirus B19 | dia * FTD * Primer Pairs * | recomLine recomBlot | Ridascreen * recomWell | |
| Respiratorisches Synzytialvirus (RSV) | Simplexa * dia * dia * FTD * Simplexa * Simplexa * | Ridascreen * alphaWell | ||
| Rhinovirus | dia * FTD * | |||
| Rotavirus | dia * FTD * | |||
| Rubella Virus | recomBlot recomLine | alphaWell | ||
| Sandfliegen Fieber Virus | recomLine | |||
| Varizella Zoster Virus | dia * FTD * FTD * FTD * | Ridascreen * alphaWell | ||
* Nicht in allen Ländern verfügbar
