Autoimmune diseases | PCR | Luminex® | Strip assay | ELISA |
| ANA/ENA | FIDIS * FIDIS * | recomLine | Fooke ELISA * | |
| Cardiolipin | FIDIS * | |||
| CENP-B (Centromere Protein B) | FIDIS * FIDIS * | recomLine | Fooke ELISA * | |
| Desaminated gliadin | FIDIS * | |||
| dsDNA (Double stranded DNA) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| GBM (Glomerular basement membrane) | FIDIS * | |||
| Gliadin | FIDIS * | |||
| Histone | FIDIS * | recomLine | ||
| Intrinsic-Factor | FIDIS * | |||
| Jo-1 (Aminoacyl-tRNA synthetase) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| La (SS-B) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| LC1 (Liver cytosolic protein antibodies) | FIDIS * | |||
| LKM-1 (Liver kidney microsome) | FIDIS * | |||
| Mitochondrial-M2 | FIDIS * | |||
| MPO (Myeloperoxidase) | FIDIS * | |||
| PCA (Parietal cells) | FIDIS * | |||
| PCNA (Proliferating cell nuclear antigen) | FIDIS * | recomLine | ||
| PM/Scl | FIDIS * | |||
| PM1-Alpha | Fooke ELISA * Fooke ELISA * | |||
| PR3 (Proteinase 3) | FIDIS * | |||
| Prothrombin | FIDIS * | |||
| RF (Rheumatism factor) | FIDIS * | |||
| Connective Tissue Diseases (Multi parameter) | recomLine | Fooke ELISA * | ||
| Rib-P (Ribosomal P) | FIDIS * FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| RNP 68 | recomLine | |||
| RNP/Sm | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| RNPA | recomLine | |||
| RNPC | recomLine | |||
| Ro52 (SS-A) / TRIM21 | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| Ro60 (SS-A) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| Scl-70 (Topoisomerase I) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| Sm (Sm complex) | FIDIS * FIDIS * | recomLine | Fooke ELISA * Fooke ELISA * | |
| SmB | recomLine | |||
| SmD | recomLine | |||
| TG (Thyroglobulin) | FIDIS * | |||
| TPO (Thyroperoxidase) | FIDIS * | |||
| tTG (Gewebs-Transglutaminase) | FIDIS * | |||
| ß2 Glycoprotein I | FIDIS * | |||
Bacterial infections | PCR | Luminex® | Strip assay | ELISA |
| Bordetella pertussis | Simplexa * dia * | recomLine | Ridascreen * | |
| Borrelia burgdorferi | dia * Primer Pairs * | recomBead Multimetrix * Multimetrix * | recomLine recomBlot | recomWell Ridascreen * |
| Borrelia burgdorferi canis | recomBlot | recomWell | ||
| Brucella | alphaWell | |||
| Campylobacter | recomLine | recomWell | ||
| Campylobacter jejuni | dia * | |||
| Chlamydia (C. pneumoniae, C. trachomatis, C. psittaci) | recomLine | Ridascreen * | ||
| Chlamydia trachomatis | dia * dia * FTD * FTD * FTD * | Ridascreen * recomWell | ||
| Chlamydophila pneumoniae | dia * Primer Pairs * FTD * | Ridascreen * alphaWell | ||
| Clostridium difficile | Simplexa * dia * FTD * | |||
| Clostridium tetani | alphaWell | |||
| Coxiella burnetii (Q-Fever) | alphaWell | |||
| Diphtheria (Corynebacterium diphtheriae) | Ridascreen * alphaWell | |||
| Haemophilus influenzae | FTD * | |||
| Helicobacter pylori | recomLine | Ridascreen * recomWell | ||
| Legionella | dia * | |||
| Mycobacterium tuberculosis | dia * | |||
| Mycoplasma genitalium | FTD * FTD * dia * | |||
| Mycoplasma pneumoniae | Primer Pairs * dia * FTD * | Ridascreen * alphaWell | ||
| Neisseria gonorrhoeae | dia * dia * FTD * FTD * FTD * | |||
| Neisseria meningitidis | dia * dia * dia * | |||
| Salmonella enterica | dia * | |||
| Shigella | dia * | |||
| Staphylokokkus aureus | FTD * | |||
| Streptococcus pneumoniae | dia * FTD * | |||
| Tetanus | Ridascreen * | |||
| Treponema pallidum | FTD * FTD * | recomBlot recomLine | recomWell | |
| Yersinia enterocolitica | recomLine | recomWell | ||
Multi parameter | PCR | Luminex® | Strip assay | ELISA |
| Eye infections (Multi parameter) | FTD * | |||
| Dermatology (Multi parameter) | FTD * | |||
| Exantheme & Fever (Multi parameter) | FTD * | |||
| Gastrointestinal (Multi parameter) | dia * dia * dia * FTD * FTD * FTD * FTD * | |||
| Meningitis (Multi parameter) | dia * dia * dia * FTD * | |||
| Respiratory diseases (Multi parameter) | dia * dia * dia * FTD * FTD * FTD * | |||
| Sexually transmitted disease (STD) (Multi parameter) | dia * FTD * FTD * FTD * FTD * | Multimetrix * | ||
| TORCH (Multi parameter) | recomLine | |||
| Transplantation/Immunosuppression (Multi parameter) | FTD * | |||
| Vesicular Exanthema (Multi parameter) | dia * FTD * | |||
Parasitic infections | PCR | Luminex® | Strip assay | ELISA |
| Ascaris lumbricoides | alphaWell | |||
| Cryptosporidium parvum | dia * | |||
| Cryptosporidium sp. | FTD * | |||
| Dientamoeba fragilis | dia * | |||
| Echinococcus | Ridascreen * alphaWell | |||
| Entamoeba histolytica | dia * FTD * | Ridascreen * alphaWell | ||
| Giardia intestinalis | dia * | |||
| Giardia sp. | FTD * | |||
| Leishmania | Ridascreen * alphaWell | |||
| Schistosoma mansoni | alphaWell | |||
| Taenia solium (pork tapeworm) | Ridascreen * alphaWell | |||
| Toxocara | Ridascreen * alphaWell | |||
| Toxoplasma gondii | recomLine recomLine | recomWell alphaWell | ||
| Trichinella | Ridascreen * alphaWell | |||
| Trichomonas vaginalis | dia * | |||
| Trypanosoma cruzi (Chagas) | alphaWell | |||
Fungal infections | PCR | Luminex® | Strip assay | ELISA |
| Candida albicans | Ridascreen * alphaWell | |||
| Microsporum audouinii | FTD * | |||
| Microsporum canis | FTD * | |||
| Microsporum ferrugineum | FTD * | |||
| Trichophyton mentagrophytes | FTD * | |||
| Trichophyton rubrum | FTD * | |||
| Trichophyton tonsurans | FTD * | |||
| Trichophyton violaceum | FTD * | |||
Viral infections | PCR | Luminex® | Strip assay | ELISA |
| Adenovirus | Primer Pairs * dia * Primer Pairs * dia * FTD * FTD * FTD * FTD * FTD * | Ridascreen * alphaWell | ||
| Astrovirus | dia * FTD * | |||
| BK virus | Simplexa * Simplexa * | |||
| Bocavirus | FTD * | |||
| Bunyavirus | recomLine | |||
| Chikungunya virus | alphaWell | |||
| Coronavirus | FTD * | |||
| Cytomegalo virus (CMV) | dia * FTD * FTD * | recomBlot recomLine | alphaWell | |
| Dengue fever virus | alphaWell | |||
| Enterovirus | Primer Pairs * dia * FTD * FTD * FTD * FTD * | |||
| Epstein-Barr Virus (EBV) | Simplexa * dia * Simplexa * FTD * | recomBlot recomLine | recomWell recomWell recomWell recomWell | |
| Epstein-Barr Virus (EBV) - EA | recomWell | |||
| Epstein-Barr virus (EBV) - EBNA | Ridascreen * recomWell | |||
| Epstein-Barr virus (EBV) - VCA | Ridascreen * recomWell | |||
| TBE | recomWell | |||
| Hantavirus | recomLine | |||
| Hepatitis B virus (HBV) | FTD * | |||
| Hepatitis C virus (HCV) | FTD * | recomBlot recomLine | ||
| Hepatitis E Virus (HEV) | recomLine | recomWell | ||
| Herpes simplex virus (HSV) | dia * FTD * FTD * FTD * FTD * FTD * | recomLine Focus Blot * recomLine | Ridascreen * alphaWell | |
| Herpes simplex virus type 1 (HSV 1) | dia * Primer Pairs * | recomLine | Ridascreen * Focus ELISA * alphaWell | |
| Herpes simplex virus type 2 (HSV 2) | Primer Pairs * dia * | recomLine | Ridascreen * Focus ELISA * alphaWell | |
| Human Herpesvirus 6 (HHV-6) | dia * FTD * Primer Pairs * | |||
| Human Herpesvirus 7 (HHV-7) | FTD * | |||
| Human immunodeficiency virus (HIV) | recomLine | |||
| Human metapneumovirus | dia * dia * | |||
| Human Papilloma virus (HPV) | Multimetrix * | |||
| Influenza A | Simplexa * dia * dia * FTD * FTD * Simplexa * Simplexa * | Ridascreen * alphaWell | ||
| Influenza A H1N1 | Simplexa * dia * FTD * FTD * | |||
| Influenza B | Simplexa * dia * dia * FTD * FTD * Simplexa * Simplexa * | Ridascreen * alphaWell | ||
| JC virus | Primer Pairs * | |||
| Measles | FTD * | Ridascreen * alphaWell | ||
| Mumps | FTD * FTD * | Ridascreen * alphaWell | ||
| Norovirus | dia * dia * FTD * FTD * | |||
| Parainfluenza | dia * dia * dia * FTD * | Ridascreen * alphaWell | ||
| Parechovirus | FTD * FTD * | |||
| Parvovirus B19 | dia * FTD * Primer Pairs * | recomLine recomBlot | Ridascreen * recomWell | |
| Respiratoric syncytialvirus (RSV) | Simplexa * dia * dia * FTD * Simplexa * Simplexa * | Ridascreen * alphaWell | ||
| Rhinovirus | dia * FTD * | |||
| Rotavirus | dia * FTD * | |||
| Rubella virus | recomBlot recomLine | alphaWell | ||
| Sandfly Fever Virus | recomLine | |||
| Varizella zoster virus | dia * FTD * FTD * FTD * | Ridascreen * alphaWell | ||
* Not available in all countries
