Control sera Mikrogen
The following test-independent control sera can be used as individual reagents in all test formats manufactured by MIKROGEN. These control sera are not part of a test kit (not a kit component) and must be ordered separately. Further sera are under development, please contact your sales representative.
Downloads
Products
| Product | Amount | Article no. |
| ANA/ENA IgG Positive control serum | 200 µl | 26017 |
| ANA/ENA IgG Negative control serum | 200 µl | 26013 |
| B. pertussis IgG Positive control serum | 200 µl | 25717 |
| B. pertussis IgA Positive control serum | 200 µl | 25718 |
| B. pertussis IgG/IgA Negative control serum | 200 µl | 25713 |
| Borrelia IgG Positive control serum | 200 µl | 24227 |
| Borrelia IgM Positive control serum | 200 µl | 24219 |
| Borrelia IgG/IgM Negative control serum | 200 µl | 24223 |
| Campylobacter IgG Positive control serum | 200 µl | 26217 |
| Campylobacter IgA Positive control serum | 200 µl | 26219 |
| Campylobacter IgG/IgA Negative control serum | 200 µl | 26213 |
| Chlamydia IgG Positive control serum (C. pneumoniae, C. trachomatis) | 200 µl | 26117 |
| Chlamydia IgA Positive control serum (C. pneumoniae, C. trachomatis) | 200 µl | 26119 |
| Chlamydia IgG/IgA Negative control serum | 200 µl | 26113 |
| CMV IgG Positive control serum | 200 µl | 25517 |
| CMV IgM Positive control serum | 200 µl | 25518 |
| CMV IgG/IgM Negative control serum | 200 µl | 25513 |
| EBV IgG Positive control serum | 200 µl | 24507 |
| EBV IgM Positive control serum | 200 µl | 24518 |
| EBV IgA Positive control serum | 200 µl | 24519 |
| EBV IgG/IgM/IgA Negative control serum | 200 µl | 24513 |
| Hantavirus IgG Positive control serum | 200 µl | 27617 |
| Hantavirus IgM Positive control serum* | 200 µl | 27618 |
| Hantavirus IgG/IgM Negative control serum | 200 µl | 27613 |
| Helicobacter IgG Positive control serum | 200 µl | 24727 |
| Helicobacter IgA Positive control serum | 200 µl | 24729 |
| Helicobacter IgG/IgA Negative control serum | 200 µl | 24724 |
| HEV IgG Positive control serum | 200 µl | 25017 |
| HEV IgM Positive control serum* | 200 µl | 25018 |
| HEV IgG/IgM Negative control serum | 200 µl | 25013 |
| HSV IgG Positive control serum | 200 µl | 25317 |
| HSV IgG Negative control serum | 200 µl | 25313 |
| Parvovirus IgG Positive control serum | 200 µl | 24417 |
| Parvovirus IgM Positive control serum | 200 µl | 24418 |
| Parvovirus IgG/IgM Negative control serum | 200 µl | 24403 |
| SARS-CoV-2 IgG Positive control serum | 200 µl | 27317 |
| SARS-CoV-2 IgG Negative control serum | 200 µl | 27313 |
| Toxoplasma IgG Positive control serum | 200 µl | 25917 |
| Toxoplasma IgM Positive control serum | 200 µl | 25918 |
| Toxoplasma IgG/IgM Negative control serum | 200 µl | 25913 |
| Treponema IgG Positive control serum | 200 µl | 25117 |
| Treponema IgM Positive control serum | 200 µl | 25113 |
| Treponema IgG/IgM Negative control serum | 200 µl | 25118 |
| Yersinia IgG Positive control serum | 200 µl | 24617 |
| Yersinia IgM Positive control serum | 200 µl | 24618 |
| Yersinia IgA Positive control serum | 200 µl | 24619 |
| Yersinia IgG/IgM/IgA Negative control serum | 200 µl | 24613 |
*as far as available